The BluVib Wired-to-Wireless (WtW) brings the environmental robustness of a wired sensor to the BluVib family. An ultra-low-power acquisition module connects to wired low-power accelerometers, measuring up to three channels of vibration plus a speed input, and transmits over Bluetooth 5 — combining wired performance at the asset with the easy installation and long battery life of a wireless solution.Documentation Index
Fetch the complete documentation index at: https://docs.sensor-works.com/llms.txt
Use this file to discover all available pages before exploring further.
Issue O · May 2026. Specification subject to change without notice.
Overview
Up to 3 vibration channels
Connects to wired standard or high-temperature piezo accelerometers, ±20 g range.
High-temperature option
High-temperature accelerometer option rated up to +200 °C at the asset.
Tachometer input
A single speed channel (optocoupled TTL / analogue to ±25 V) that can also act as power/wake-up control.
Battery or external power
Field-replaceable battery version (up to 5 years) or an externally powered 5–24 V DC version.
Specification
Measurement
| Item | Specification |
|---|---|
| Number of channels | 3 × vibration |
| Accelerometer type | Piezo |
| Maximum range | ±20 g |
| Frequency range (±3 dB) | 1.5 Hz to 10 kHz |
| Tachometer input | Optocoupled TTL / analogue to ±25 V |
Data acquisition & processing
| Item | Specification |
|---|---|
| Sample rate | Programmable, 256 Hz to 25.6 kHz |
| Anti-aliasing filter | Compound analogue / digital |
| Data block length | 64 to 32,768 samples |
| Spectral lines | 100 to 12,800 lines |
| Modes | Continuous, Wake-Up, manual wake-up (push button on the acquisition module) |
| Data memory buffer | Up to 16 Mb |
| Configuration | Over the radio network |
| Programming | Firmware upgrades over the radio network |
Communications
| Item | Specification |
|---|---|
| Network | Bluetooth 5 Low Energy (all versions) |
| Certifications | Europe: R&TTE — USA, Canada, International: FCC / IC |
Acquisition module
| Item | Specification |
|---|---|
| Enclosure | Plastic |
| Weight | 250 g |
| Dimensions | 14.5 cm W × 11 cm D × 6 cm H |
| Operating temperature | −25 °C to +75 °C |
| Sealing | IP66 |
| Compliance | CE, UKCA, RoHS |
| Battery | Lithium Thionyl Chloride, 3.6 V, Size A (SAFT LS17500) · field replaceable |
| Battery life | Up to 5 years (dependent upon measurement intervals) |
| Sensor mounting | Internal ¼-28 UNF thread |
Variants
| Model | Description |
|---|---|
| BluVib WtW-B | Battery version (SAFT LS17500, up to 5 years, field replaceable) |
| BluVib WtW-P | Externally powered version — requires 5–24 V DC input |
| BluVib WtW-B-3x | Battery version with 3 piezo accelerometers (4 m leads) |
| BluVib WtW-P-3x | Externally powered version with 3 piezo accelerometers (4 m leads) |
| BluVib WtW-B-3xHT | Battery version with 3 high-temperature piezo accelerometers |
| BluVib WtW-P-3xHT | Externally powered version with 3 high-temperature piezo accelerometers |
Downloads
BluVib WtW datasheet (PDF)
Full printable specification · Issue O, May 2026
Sensor-Works Ltd. · Alba Innovation Centre, Alba Campus, Livingston, West Lothian EH54 7GA · +44 (0)1506 592356 · www.sensor-works.com