The Sensor-Works wireless tri-axial piezo vibration sensor is an ultra-low-power, battery-operated device that measures vibration and temperature on three axes. Built on three piezo accelerometers bonded to a stainless-steel base for maximum signal quality, it operates stand-alone or in a network and is user-programmable from interval wakeups through to near-continuous monitoring.Documentation Index
Fetch the complete documentation index at: https://docs.sensor-works.com/llms.txt
Use this file to discover all available pages before exploring further.
Issue O · May 2026. Specification subject to change without notice.
Overview
Triaxial piezo
Measures X, Y and Z vibration with a ±25 g range and programmable sensitivity.
High resolution
Up to 12,800 lines of spectral resolution, 5 Hz to 10 kHz on all three axes.
16 Mb onboard storage
Stores data locally for logging and triggered capture.
Long battery life
Field-replaceable battery, up to 5 years depending on measurement intervals.
Specification
Measurement
| Item | Specification |
|---|---|
| Number of channels | 4 (3 × vibration [x, y, z] + 1 × temperature) |
| Accelerometer type | Programmable ultra-low-power piezo accelerometer |
| Nominal sensitivity | 50 mV/g standard (100, 200, 500 mV/g options) |
| Measurement range | ±25 g |
| Frequency range (±3 dB) | 5 Hz to 10 kHz on X, Y and Z |
| Resonant frequency | 25 kHz |
| Amplitude linearity | ±1% typical in passband |
| Dynamic range | >70 dB |
| Temperature range | −25 °C to +75 °C (accuracy ±3 °C) |
Data acquisition & processing
| Item | Specification |
|---|---|
| Resolution | 0.01 g |
| Sample rate | Programmable, 256 Hz to 25.6 kHz |
| Anti-aliasing filter | Compound analogue / digital |
| Data block length | 64 to 32,768 samples |
| Spectral lines | 100 to 12,800 lines |
| Modes | Continuous, Wake-Up, Triggered (g level), manual wake-up via magnetic switch |
| Data memory buffer | Up to 16 Mb |
| Configuration | Over the radio network |
| Programming | Firmware upgrades over the air (OTA) |
Communications
| Item | Specification |
|---|---|
| Network | Bluetooth 5 (backwards compatible to 4.2) |
| Certifications | Europe: R&TTE — USA, Canada, International: FCC / IC |
Mechanical, environmental & power
| Item | Specification |
|---|---|
| Enclosure | Base: stainless steel · Cover: plastic |
| Weight | 170 g |
| Dimensions | 33 mm diameter × 92 mm high |
| Mounting | Internal ¼-28 UNF thread |
| Operating temperature | −25 °C to +75 °C |
| Sealing | IP66 |
| Compliance | CE, RoHS |
| Battery | Lithium Thionyl Chloride, 3.6 V, Size AA (SAFT LS17500) · field replaceable |
| Battery life | Up to 5 years (dependent upon measurement intervals) |
Downloads
BluVib-P3 datasheet (PDF)
Full printable specification · Issue O, May 2026
Sensor-Works Ltd. · Alba Innovation Centre, Alba Campus, Livingston, West Lothian EH54 7GA · +44 (0)1506 592356 · www.sensor-works.com