Machine-Check is an easy-to-use machine-assessment tool for both reliability and non-reliability personnel. Sensors connect over Bluetooth to a rugged Android handset running a simple app with pre-configured templates, with alarms set in accordance with ISO 20816 — ideal for walk-around data collection.Documentation Index
Fetch the complete documentation index at: https://docs.sensor-works.com/llms.txt
Use this file to discover all available pages before exploring further.
Issue D · March 2024. Specification subject to change without notice.
Overview
Pre-loaded Android app
Simple-to-operate VibCheck application on a rugged Android handset.
ISO 20816 templates
Templates for motors, centrifugal pumps, gearboxes and generic rotating shafts, with alarms set to ISO 20816.
Velocity & temperature
Measures velocity and temperature, with an on-the-spot spectrum pop-up on request.
Photos & notes
Capture up to four photos and notes at machine and measurement level; export raw data via email or Google Drive.
What’s included
| Item | Details |
|---|---|
| Handset | Android 12 rugged smartphone, charger & cables — pre-loaded with the VibCheck application |
| Sensors | 2 × BluVib-M-ST-3 fitted with a rechargeable battery |
| Mounting | 2 × magnetic mounts · 2 × fin mounts / stinger (non-magnetic assets) · 2 × flat-plate adhesive mounts |
| Charging | 1 × dual-cell recharging station |
| Backup media | USB memory stick with backup application files |
| Case | Carrying case |
Specification
Measurement
| Item | Specification |
|---|---|
| Number of channels | 1 × vibration [x] + 1 × temperature (the app reads the X axis only) |
| Accelerometer type | Capacitive MEMS accelerometer |
| Maximum range | ±16 g |
| Frequency range (±3 dB) | 6 kHz (typical) |
| Temperature range | −25 °C to +75 °C |
Data acquisition & communications
| Item | Specification |
|---|---|
| Sample rate | 25.6 kHz |
| Data block length | 32,768 samples |
| Network | Bluetooth Low Energy 5 (all versions) |
| Certifications | Europe: R&TTE — USA, Canada, International: FCC / IC |
Sensor — mechanical, environmental & power
| Item | Specification |
|---|---|
| Enclosure | Base: stainless steel · Cover: plastic |
| Weight | 170 g |
| Dimensions | 33 mm diameter × 92 mm high |
| Mounting | Internal ¼-28 UNF thread |
| Operating temperature | −25 °C to +75 °C |
| Sealing | IP66 |
| Compliance | CE, UKCA, RoHS |
| Battery | Lithium Thionyl Chloride, 3.6 V, Size A (SAFT LS17500) · field replaceable |
| Battery life | Up to 5 years; over 1 year under full daily operation |
Downloads
Machine-Check datasheet (PDF)
Full printable specification · Issue D, March 2024
Sensor-Works Ltd. · Alba Innovation Centre, Alba Campus, Livingston, West Lothian EH54 7GA · +44 (0)1506 592356 · www.sensor-works.com